Playoffs 2007/2008
| A Div | Garforth WMC B | vs | Rockware B |
| A Div | Edward WMC B | vs | Swillington Welf D |
| B Div | Townville A | vs | Progressive B |
| B Div | Kippax Ex Serv A | vs | Ponte Rileys E |
| C Div | Ponte Bowling A | vs | Garforth WMC C |
| C Div | P.O.Wales A | vs | Cas Rileys A |
| D Div | Garforth WMC A | vs | Swillington Soc A |
| D Div | Knott Cons A | vs | St Josephs B |
Finals
B Div Final Townville A vs Ponte Rileys E (Ponte Rileys E Promoted to Div A)
C Div Final Ponte Bowling A vs P.O.Wales A (P.O.Wales A Promoted to Div B)
D Div Final Swillington Social A vs Knott Cons A (Swillington Social A Promoted to Div C)
A Div Final Garforth WMC B vs Swillington Welf D (Winners - Garforth WMC B)
Normal League Format
